Indiana Pacers (NBA)
| Quarter | # of players | Percentage of Roster |
|---|---|---|
| Q1 | 8 | 47% |
| Q2 | 5 | 29.4% |
| Q3 | 2 | 11.8% |
| Q4 | 2 | 11.8% |
note: August 31st is the cutoff date for youth basketball
Provided by Basketball-Reference.com: View Original Table
Generated 12/30/2022.
| Quarter | # of players | Percentage of Roster |
|---|---|---|
| Q1 | 8 | 47% |
| Q2 | 5 | 29.4% |
| Q3 | 2 | 11.8% |
| Q4 | 2 | 11.8% |
note: August 31st is the cutoff date for youth basketball
Provided by Basketball-Reference.com: View Original Table
Generated 12/30/2022.